Last Shout - Posted by: Jerry Shields - Sunday, 05 September 2010 12:42
The Hounds continue to look for their first win out west with 1 loss and an overtime loss so far.
 
OHL STANDINGS
West Division
Rank Team GP W L OL SL PTS Win % GF GA Streak Last 10 PIM
MidWest Division
Rank Team GP W L OL SL PTS Win % GF GA Streak Last 10 PIM
Eastern Division
Rank Team GP W L OL SL PTS Win % GF GA Streak Last 10 PIM
1 Ottawa 67's 68 37 23 5 3 82 0.603 246 219 5-0-1-0 7-2-1-0 1014
2 Kingston Frontenacs 68 33 30 2 3 71 0.522 229 251 0-3-0-0 5-4-1-0 1316
3 Peterborough Petes 68 29 35 1 3 62 0.456 231 277 4-0-0-0 4-5-0-1 1179
4 Oshawa Generals 68 24 39 3 2 53 0.390 216 299 0-4-0-0 3-7-0-0 1276
5 Belleville Bulls 68 20 40 2 6 48 0.353 189 263 0-1-0-0 2-7-1-0 1099
Central Division
Rank Team GP W L OL SL PTS Win % GF GA Streak Last 10 PIM
1 Barrie Colts 68 57 9 0 2 116 0.853 327 186 4-0-0-0 9-1-0-0 1384
2 Mississauga St. Michael's Majors 68 42 20 4 2 90 0.662 222 175 1-0-0-0 5-5-0-0 1172
3 Brampton Battalion 68 25 29 7 7 64 0.471 167 181 1-0-0-0 4-5-0-1 1039
4 Niagara IceDogs 68 26 34 2 6 60 0.441 191 233 0-1-0-0 5-4-0-1 1184
5 Sudbury Wolves 68 26 35 4 3 59 0.434 193 267 1-0-1-0 3-5-2-0 1297

OHL Power Play Stats
Rank Team GP ADV GF PCT SHGA
1 Barrie Colts 68 354 93 26.3 8
2 Windsor Spitfires 68 376 95 25.3 5
3 Kitchener Rangers 68 426 106 24.9 13
4 Sault Ste. Marie Greyhounds 68 343 84 24.5 8
5 Plymouth Whalers 68 339 77 22.7 6
6 Erie Otters 68 304 66 21.7 10
7 Saginaw Spirit 68 305 66 21.6 10
8 Guelph Storm 68 354 72 20.3 8
9 Mississauga St. Michael's Majors 68 344 68 19.8 5
10 Peterborough Petes 68 311 61 19.6 17
11 London Knights 68 388 74 19.1 17
12 Ottawa 67's 68 307 54 17.6 4
13 Belleville Bulls 68 373 64 17.2 9
14 Oshawa Generals 68 368 63 17.1 6
15 Sudbury Wolves 68 321 51 15.9 11
16 Owen Sound Attack 68 334 51 15.3 14
17 Sarnia Sting 68 362 53 14.6 15
18 Kingston Frontenacs 68 346 50 14.5 13
19 Brampton Battalion 68 287 41 14.3 6
20 Niagara IceDogs 68 326 46 14.1 11

OHL Penalty Killing Stats
Rank Team GP TSH PPGA PCT SHGF
1 Brampton Battalion 68 296 42 85.8 8
2 Sault Ste. Marie Greyhounds 68 358 52 85.5 13
3 Windsor Spitfires 68 330 50 84.8 11
4 Plymouth Whalers 68 366 58 84.2 7
5 Barrie Colts 68 401 67 83.3 27
6 London Knights 68 343 61 82.2 17
7 Peterborough Petes 68 339 63 81.4 9
8 Kitchener Rangers 68 334 63 81.1 7
9 Kingston Frontenacs 68 342 65 81.0 12
10 Mississauga St. Michael's Majors 68 341 66 80.6 5
11 Sudbury Wolves 68 395 79 80.0 8
12 Belleville Bulls 68 270 55 79.6 4
13 Niagara IceDogs 68 359 74 79.4 2
14 Oshawa Generals 68 346 72 79.2 12
15 Saginaw Spirit 68 365 78 78.6 10
16 Ottawa 67's 68 293 64 78.2 5
17 Erie Otters 68 313 70 77.6 10
18 Owen Sound Attack 68 334 76 77.2 9
19 Guelph Storm 68 378 90 76.2 10
20 Sarnia Sting 68 365 90 75.3 10
 

MKPortal ©2003-2008 mkportal.it