Last Shout - Posted by: Jerry Shields - Sunday, 05 September 2010 12:42
The Hounds continue to look for their first win out west with 1 loss and an overtime loss so far.
 
DETAILED GREYHOUND STATS
Detailed Soo Greyhound Player Stats
* # Player Pos GP G A PTS +/- PIM PPG PPA SHG SHA GW FG IG OT UA EN SOG SOA SO%
  6 Jacob Muzzin LD 64 15 52 67 6 76 9 31 1 2 5 2 1 2 2 0 0 1 0.000
  9 Brett Thompson C 67 42 23 65 5 34 21 8 4 3 6 4 8 1 3 4 3 6 0.500
  11 Vern Cooper LW 61 25 40 65 3 31 10 20 0 0 2 2 1 1 1 0 0 3 0.000
  5 Michael Quesnele LD 61 13 41 54 -7 98 9 27 1 0 3 0 0 2 2 2 0 0 0.000
  19 Jordan Nolan LW 49 23 25 48 -5 88 11 16 1 0 2 4 5 0 3 0 1 2 0.500
  12 Myles McCauley (total) RW 66 22 19 41 -3 22 8 9 0 0 3 6 2 0 2 1 1 4 0.250
    PLY RW 43 17 13 30 5 18 6 6 0 0 2 5 2 0 2 1 1 3 0.333
    SSM RW 23 5 6 11 -8 4 2 3 0 0 1 1 0 0 0 0 0 1 0.000
  18 Carson Dubchak RW 68 16 18 34 2 57 0 1 3 2 0 1 0 0 3 4 0 1 0.000
  3 Brandon Archibald RD 68 5 28 33 -11 81 3 11 0 0 1 0 1 0 0 0 0 0 0.000
* 27 Nick Cousins C 67 11 21 32 -7 34 3 9 0 0 3 3 1 1 0 0 0 3 0.000
* 7 Daniel Catenacci C 65 10 20 30 -6 68 2 10 0 0 1 1 3 0 0 0 2 5 0.400
  13 Dominic DeSando (total) C 51 7 21 28 6 63 2 0 0 1 0 1 1 0 1 1 0 1 0.000
    LDN C 27 3 11 14 10 12 0 0 0 1 0 0 1 0 0 0 0 1 0.000
    SSM C 24 4 10 14 -4 51 2 0 0 0 0 1 0 0 1 1 0 0 0.000
X 12 James Livingston RW 36 14 12 26 12 47 6 6 0 0 3 1 1 0 0 0 0 1 0.000
  20 Jake Carrick RW 63 14 12 26 -6 122 2 0 1 0 2 1 0 0 0 0 0 0 0.000
  25 Brock Beukeboom RD 66 7 19 26 -9 64 3 10 0 1 1 2 1 0 0 1 0 0 0.000
  8 Tomas Rachunek LW 61 5 17 22 5 16 0 4 1 0 1 1 1 0 1 0 0 0 0.000
* 14 Trevor Morbeck RW 57 5 8 13 4 56 0 0 0 0 1 0 1 0 0 0 0 0 0.000
  22 Dylan King LD 68 2 8 10 5 172 0 0 0 1 0 0 0 0 0 0 0 0 0.000
X 13 T.J. Battani RW 15 5 3 8 -1 13 0 0 1 0 0 2 0 0 1 0 0 0 0.000
  15 Jordan Carroll LW 48 5 2 7 -14 16 0 0 0 0 1 0 0 0 0 0 0 0 0.000
  16 Brian Shaw (total) LW 59 3 4 7 -3 90 0 0 0 0 0 0 0 0 1 0 0 0 0.000
    SSM LW 59 3 4 7 -3 90 0 0 0 0 0 0 0 0 1 0 0 0 0.000
  21 David Mead LD 41 0 4 4 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0.000
X 23 Kyle DeCoste RW 13 2 1 3 -2 20 0 0 0 0 0 0 0 0 0 0 0 0 0.000
* 17 Ryan MacLean C 30 2 0 2 -7 2 0 0 0 0 1 0 0 0 0 0 0 0 0.000
* 2 Marshall Fox LD 28 0 2 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  35 Robin Lehner G 47 0 2 2 0 15 0 2 0 0 0 0 0 0 0 0 0 0 0.000
X 19 Michael Fine RW 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000
* 28 Justin Thomas LW 8 1 0 1 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0.000
  33 Bryce O'Hagan G 28 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
X 29 Mike MacIntyre LD 9 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.000
    BENCH   68 2       16                          

Detailed Soo Greyhound Goaltender Stats
* # Goaltender GP MIN W L OL SL SO EN GA GAA SOGP SOW SOL SOGA SOSA SOPCT SA SVS SPCT
2 0.000   # Goalie GP MINS W L OTL SL SO EN GA GAA SOGP SOW SL
SO% SA SVS SV%   35 Robin Lehner 47 2574 27 13 0 3 5 1 120 2.80 4 1 3
0.667 1457 1337 0.918   33 Bryce O'Hagan 28 1539 9 14 1 1 1 5 83 3.24 2 1 1
 

MKPortal ©2003-2008 mkportal.it